Gentiger GT-175V
Feature:
Rigid Structure!
The Gentiger GT-175V features T-shape machine structure, exhibiting superior rigidity. The width of column is the same as the base. The table is independently installed on the base and is fully supported through the entire stroke. This machine offers high speed, maximum stability and high precision, providing a competitive edge in small type precision mold and die machining.
High Quality Cast Iron Multiple Treatments
The structural parts of GT-875-5AX are manufactured from high quality cast iron, stress relived and seasoning treated for the deformation-free performance year after year.
Roller Type Linear Guide Ways on Three axes
Precision roller type linear guide ways on 3 axes achieve high loading resistance, high rigidity and long service life. Another benefit is that the machine provides the best dynamic accuracy at high feedrate.
3 axes cutting feedrate:20m/min.
3 axes rapid feedrate:48m/min.
Positioning accuracy:(ISO-230-2) 0.004 / 300mm (Equipped with optical scale)
Repeatability:(ISO-2340-2) ±0.003mm (Equipped with optical scale)
Specification:
MODEL | T15P | ||
---|---|---|---|
Travel (X/Y/Z) | 1100 x 720 x 500 | ||
Cutting feedrate | 20 m/min | ||
Rapid feedrate | 48 m/min | ||
Table area | 1200 x 720 mm | ||
T-slot | 18 / 110 x 7 mm | ||
Height of table from ground | 715 mm | ||
Max. Height of working piece | 440 / 500 mm | ||
Distance from spindle nose to table surface | 90 ~ 590 mm | ||
Max. Load of table (average load) | 1000 kg | ||
Max. Spindle speed | 15000 rpm | ||
Type of spindle motor | Direct Drive | ||
Bearing lubrication | Grease | ||
Spindle cooling | Oil Cooling | ||
Spindle taper | BT-40 | ||
Spindle motor | 11 / 14.75 kw | ||
Spindle torque | 70 / 94 Nm | ||
Spindle bearing ins. diameter | Ø70 mm | ||
ATC capacity | 30 tools | ||
ATC tool system | BT-40 | ||
Max. Tool diameter | Ø75 mm | ||
Max. Tool length | 300 mm | ||
Max. Tool weight | 7 kg | ||
Motor of tool magazine | 375 w | ||
Motor of CAM BOX | 375 w | ||
Air pressure requirement | 7 kgf/cm2 | ||
Air conditioner | 960 / 1170 w | ||
Spindle cooler | 2900w (50HZ) / 3500w (60HZ) | ||
Automatic lubricator (slideways) | 150 w | ||
Coolant motor | 750 w | ||
Chip flush motor | 1580 w | ||
Total power consumption (Max.) | 40 kw | ||
Coolant tank capacity | 280 Liter | ||
Controller | SIEMENS | FANUC | HEIDENHAIN |
Servo motor for 3 axes | 5.37 kw(X) 4.87 kw(Y,Z) |
7 kw(X/Y/Z) | 8.6 kw(X) 5.6 kw(Y) 5.1 kw(Z) |
Machine dimension | 4430 x 3550 x 2820 mm | ||
Packing dimension | 4950 x 3300 x 3600 mm | ||
Machine net weight | 10,300 kg | ||
Machine gross weight | 12,000 kg |
*Other spindle speed also available with this machine.