Gentiger GT-105V
Comments : Off

Feature:
The First Selection For Mold Machining
Lubricant-coolant separator
Built-in high speed spindle
Tool magazine capacity: 16 tools
Max. rapid feedrate: 30 m/min
Max. cutting feedrate: 20 m/min
Working table area: 1100mm x 600mm
X, Y & Z axis Travel: 1000mm x 600mm x 500mm
SIEMENS 840D/828D controller with High Speed Mill, NURBS interpolation function (Optional : Fanuc 18iMB and Heidehain iTNC530)
Specification:
| Model no. | T12 | T15 | Y24B | S24B |
|---|---|---|---|---|
| Inner dia. of spindle bearing | Ø90 | Ø70 | Ø65 | Ø65 |
| Max. spindle speed | 12,000 rpm | 15,000 rpm | 24,000 rpm | 24,000 rpm |
| Spindle taper | BT-40/BBT-40 | BT-40/BBT-40 | HSK-A63 | HSK-A63 |
| Spindle motor | 9 kW | 11 kW | 18/23 kW | 39/30 kW |
| Bearing lubrication | Grease | Grease / Oil-air (opt.) | Oil-air | Oil-air |
| Spindle cooling | Oil-cooling | Oil-cooling | Water-cooling | Water-cooling |
| Distance from spindle center to machine front | 700 mm | |||
| Table area | 1100 x 600 mm | |||
| T-slot | 18 x 5 x 100 mm | |||
| Height of table from ground | 850 mm | |||
| Max. load of table (Average load) | 1000 kg | |||
| Travel for X, Y and Z axis | 1000 x 600 x 500 mm | |||
| Distance from table surface to spindle nose | 150-650 mm | |||
| Rapid feedrate | 30 m/min | |||
| Cutting feedrate | 20 m/min | |||
| ATC tool system | BT-40 / BBT-40 | BT-40 / BBT-40 | HSK-A63 | HSK-A63 |
| Magazine capacity | 16 Tools (opt.: 20/24/40 Tools) | |||
| Max. tool length | 250 mm | |||
| Max. tool weight | 8 kg | |||
| Motor of tool magazine | 60 W | |||
| X, Y & Z axis servo motors | X-5.7 kw, Y-5.7 kw, Z-5.7 kw | |||
| Air pressure requirement | 7 kgf/cm2 | |||
| Air conditioner | 750 W / 550 W | |||
| Spindle cooler | 1950 W | 1950 W | 2650 W | 2650 W |
| Chip conveyor | 180 W | |||
| Automatic lubricator (slide ways) | 150 W | |||
| Coolant motor | 750 W | |||
| Chip flush motor | 1580 W | |||
| Total power | 33 KVA | 35 KVA | 41 KVA | 40 KVA |
| Coolant tank | 180 liter | |||
| Packing dimensions | 4030 x 2300 x 3580 mm | |||
| Net weight | 8600 kg | |||
| Gross weight | 9600 kg | |||
STANDARD ACCESSORIES
- Coolant tank
- Work lamp
- Toolbox
- Chip flush motor
- Coolant motor
- Coolant system
- Spindle air blow system
- Chip air blow device
- Y-axis telescopic covers
- Air conditioner for electrical cabinet
- MPG
- M30 work end indication light
- Spindle cooling system
- Full enclosed splash guard
- Leveling bolts and pads
- Central control lubricator
- Operation and maintenance manuals
- Screw type chip conveyor and cart
- Network funcion
- Spindle temperature compensation system
OPTIONAL ACCESSORIES
- Coolant through spindle
- Three axes optical scales
- Oil and lubricant separator
- Oil mist cooling system
- Oil mist collector
- Auto tooling measurement
- Auto workpiece measurement
- Caterpillar chip conveyor and cart
- X axis telescopic cover
- Graphit dust collector
- Transformer
- Chain Type 40 ATC Unit
